This Page is Under Construction.

Thank you for visiting MISAN LTD. CO.


"PM" NO MOTOR
(HP)
D
mm
L
mm
SW
mm
W
R"
TUBE BUNDLE
Diam. D
mm
Length L
mm
Area
PM D3 30 - 50 114 400 27 1 ½" 106 288 0.60
PM D4 50 - 100 114 420 27 1 ½" 106 376 0.81
PM D5 100 - 160 127 560 44 1 ½" 117 460 1.04
PM D6 160 - 220 140 690 48 2" 129 514 1.53
PM D7 220 - 350 165 775 60 2" 155 550 2.35
PM D8 350 - 500 165 915 60 2" 155 690 2.98
PM D9 500 - 700 194 990 75 2 ½" 182 650 4.03
PM D10 700 - 1000 194 1190 75 2 ½" 182 800 5.03

NOTE : Various kinds of private coolers with specific dimensions can also be produced.